sábado, 15 de septiembre de 2012
viernes, 14 de septiembre de 2012
miércoles, 12 de septiembre de 2012
density of gold
| Metal | Density |
| Gold | 19.3 |
| Silver | 10.5 |
| Platinum | 21.4 |
| Palladium | 12.0 |
| Copper | 9.0 |
| 9ct | 10.9 to 12.7 |
| 14ct | 12.9 to 14.6 |
| 18ct Yellow | 15.2 to 15.9 |
| 18ct White | 14.7 to 16.9 |
| 22ct | 17.7 to 17.8 |
| Sterling Silver | 10.2 to 10.3 |
| 950 Platinum | 20.1 |
martes, 11 de septiembre de 2012
Suscribirse a:
Comentarios (Atom)





